Production Capacity: | 100 | Warranty: | 1 Year |
---|---|---|---|
Dimension(l*w*h): | 1300*1230*1710 Mm | Power(w): | 4 |
Voltage: | 380V, 220V | Weight (kg): | 800 |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Core Components: | Motor, Engine | Washing Capacity: | 30 Kg |
Drum Volume: | 301 L | Drum Size: | 800*600 Mm |
Drying Capacity: | 15 Kg | Inverter Power: | 4 KW |
Power Of The Dryer Fan: | 0.5 KW | Cold Water Heating Power: | 9 KW |
Drying Heating Power: | 9 KW | Washing Rotation Speed: | 36 RPM/min |
Product Application
1. We are professional leading original equipment manufacturer in China. Our products are not only elegant, but also durable and our price is very competitive.
2. The model, size, color and other details of our products can be customized. You can tell us your requirements and we will give you some advice and try our best to satisfy your needs.
3. If you want to cooperate with us, you can pay field visit to our factory and we can provide you with free training. True gold does not fear fire.
4. We can provide you with some free parts with our products. When our product breaks down during normal operation under warranty period, we can deliver some parts to you for free and send you videos to teach you how to repair it.
XGQP-15 | XGQP-20 | XGQP-25 | XGQP-30 | |
Washing Capacity | 15kg | 20 kg | 25 kg | 30 kg |
Drying Capacity | 7.5 kg | 10 kg | 12.5 kg | 15 kg |
Drum Volume | 158 L | 220 L | 251 L | 301 L |
Drum Size | 636*500 mm | 750*500 mm | 800*500 mm | 800*600 mm |
Running Speed | 36 Rpm/min | 36 Rpm/min | 36 Rpm/min | 36 Rpm/min |
rated voltage | 415/380/220 V | 415/380/220 V | 415/380/220 V | 415/380 V |
motor power | 1.5 KW | 2.2 KW | 2.2 KW | 3 KW |
Inverter power | 1.5 KW | 2.2 KW | 3.7 KW | 4 KW |
Power of the dryer fan | 0.37 KW | 0.5 KW | 0.5 KW | 0.5 KW |
Cold water heating power | 6 KW | 6 KW | 9 KW | 9 KW |
Drying heating power | 6 KW | 6 KW | 9 KW | 9 KW |
Inlet pipe diameter | ¢20 mm | ¢20 mm | ¢20 mm | ¢20 mm |
Tap water pressure | 0.2-0.4 Mpa | 0.2-0.4 Mpa | 0.2-0.4 Mpa | 0.2-0.4 Mpa |
Drain pipe diameter | ¢50 mm | ¢50 mm | ¢50 mm | ¢50 mm |
size | 1000*1130*1610 mm | 1000*1130*1710 mm | 1150*1150*1710 mm | 1300*1230*1710 mm |
weight | 580 kg | 650 kg | 720 kg | 800 kg |
★ It has three functions: washing, dehydration, and drying. Its structure is compact and reasonable, saving space and space;
★ Adopting anti-corrosion body, non rusting mechanical timer control, beautiful and durable;
★ Intelligent operation, multiple storage groups, easy to understand operation, fully automatic and manual can be used;
★ Waterproof and corrosion-resistant tripod, used for biopharmaceutical rooms, clean rooms, hospitals, food, etc;
★ Widen the intake channel for the forward wind and equip it with a high horsepower fan to improve the drying effect.
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Packaging | ||
Size | 1400 (L) * 1330 (W) * 1810 (H) mm | |
Weight | 850 kg | |
Packaging Details | Syntheic board Wood pallet |